Aluminium V-Pulleys 1 Groove A-SPA

A

Belts suitable for use with these pulleys:

Traditional V-Belts – A Section 13 x 8

Wedge Belts – SPA 12.7  x 10

Pitch
Dia.
Outside
Dia.
Type Boss
D / L
Max. Bore
KW / Plain
Pilot
Bore
Weight
Kg
Part
No
43 2.00 1 30 / 10 16 / 19 9.5 0.10 AL-A1043
50 2.25 1 35 / 10 19 / 24 9.5 0.12 AL-A1050
56 2.50 1 35 / 10 19 / 24 9.5 0.14 AL-A1056
63 2.75 1 38 / 10 19 / 24 9.5 0.16 AL-A1063
71 3.00 1 38 / 12 19 / 24 9.5 0.18 AL-A1071
75 3.25 1 45 / 12 24 / 28 9.5 0.23 AL-A1075
80 3.40 1 45 / 12 24 / 28 9.5 0.25 AL-A1080
85 3.60 1 45 / 12 24 / 28 9.5 0.26 AL-A1085
90 3.75 1 45 / 12 24 / 28 9.5 0.26 AL-A1090
95 4.00 1 45 / 12 24 / 28 9.5 0.29 AL-A1095
100 4.25 1 50 / 16 28 / 32 9.5 0.33 AL-A1100
106 4.50 1 50 / 16 28 / 32 9.5 0.38 AL-A1106
112 4.75 1 50 / 16 28 / 32 9.5 0.40 AL-A1112
118 5.00 3 50 / 16 28 / 32 9.5 0.46 AL-A1118
125 5.25 3 50 / 16 28 / 32 12.5 0.40 AL-A1125
132 5.50 3 50 / 16 28 / 32 12.5 0.48 AL-A1132
140 5.75 3 50 / 16 28 / 32 12.5 0.49 AL-A1140
150 6.10 3 50 / 16 28 / 32 12.5 0.57 AL-A1150
160 6.50 3 50 / 16 28 / 32 12.5 0.59 AL-A1160
170 7.00 2 50 / 16 28 / 32 12.5 0.65 AL-A1170
180 7.30 2 50 / 16 28 / 32 12.5 0.67 AL-A1180
200 8.10 3 50 / 16 28 / 32 12.5 0.90 AL-A1200
224 9.00 3 50 / 16 28 / 32 12.5 0.98 AL-A1224
250 10.00 4 50 / 16 28 / 32 12.5 1.25 AL-A1250
300 12.00 4 60 / 16 32 / 38 15.5 1.70 AL-A1300
350 14.00 2 60 / 16 32 / 38 15.5 2.40 AL-A1350
400 16.00 4 60 / 16 32 / 38 15.5 2.10 AL-A1400
450 18.00 4 80 / 16 42 / 50 15.5 2.90 AL-A1450

Pulleys are manufactured to the metric dimensions, the approximate inch outside diameters are also listed.