Stepped Pulleys 3 grooves A-SPA
Outside Diameters - O | Width - L | Maximum Bore Keywayed / Plain |
Weight Kg | Part No. |
---|---|---|---|---|
**2.0" - *3.0" - 4.0" | 52 | 19 / 24 | 0.45 | AL-SA320 |
2.5" - *3.5" - 4.5" | 52 | 24 / 28 | 0.54 | AL-SA325 |
3.0" - *4.0" - 5.0" | 52 | 28 / 28 | 0.63 | AL-SA330 |
*3.5" - 4.5" - 5.5" | 52 | 28 / 28 | 0.80 | AL-SA335 |
*4.0" - 5.0" - 6.0" | 52 | 28 / 35 | 1.13 | AL-SA340 |
When supplied with a finished bore a set screw is located over the keyway and through the base of the groove marked with a single asterisk*
All but the smallest grooves are machined with profiles to accept both standard V-Belts and where the diameters allow Wedge Belts. Small diameters have a truncated groove profile and can only be used with classical V-Belts. Diameters marked with a double asterisk** have truncated grooves.