Stepped Pulleys 3 grooves Z-SPZ
Outside Diameters - O | Width - L | Maximum Bore Keywayed / Plain |
Weight Kg | Part No. |
---|---|---|---|---|
45 - *65 - 85 | 42 | 16 / 19 | 0.28 | AL-SZ3040 |
55 - *75 - 85 | 42 | 19 / 24 | 0.34 | AL-SZ3050 |
65 - *85 - 105 | 42 | 24 / 30 | 0.45 | AL-SZ3060 |
85 - *105 - 125 | 42 | 24 / 30 | 0.57 | AL-SZ3080 |
*105 - 125 - 145 | 42 | 24 / 30 | 0.80 | AL-SZ3100 |
*125 - 145 - 165 | 42 | 28 / 30 | 0.82 | AL-SZ3120 |
When supplied with a finished bore a set screw is located over the keyway and through the base of the groove marked with a single asterisk*