Aluminium V-Pulleys 1 Groove B-SPB

A

Belts suitable for use with these pulleys:

Traditional V-Belts – B Section 17 x 11

Wedge Belts – SPB 16.3 x 13

Pitch
Dia.
Outside
Dia.
Type Boss
D / L
Max. Bore
KW / Plain
Pilot
Bore
Weight
Kg
Part
No
67 2.90 1 50 / 16 28 / 32 12.5 0.28 AL-B1067
71 3.00 1 50 / 16 28 / 32 12.5 0.28 AL-B1071
75 3.25 1 50 / 16 28 / 32 12.5 0.30 AL-B1075
80 3.50 1 50 / 16 28 / 32 12.5 0.32 AL-B1080
90 4.00 1 50 / 16 28 / 32 12.5 0.36 AL-B1090
100 4.25 1 50 / 16 28 / 32 12.5 0.40 AL-B1100
106 4.50 1 50 / 16 28 / 32 12.5 0.45 AL-B1106
112 4.75 1 50 / 16 28 / 32 12.5 0.46 AL-B1112
118 5.00 1 50 / 16 28 / 32 12.5 0.54 AL-B1118
125 5.25 1 50 / 16 28 / 32 12.5 0.50 AL-B1125
132 5.50 2 50 / 16 28 / 32 12.5 0.54 AL-B1132
140 5.75 2 50 / 16 28 / 32 12.5 0.52 AL-B1140
150 6.20 2 50 / 16 28 / 32 12.5 0.64 AL-B1150
160 6.50 2 50 / 16 28 / 32 12.5 0.60 AL-B1160
170 7.00 2 60 / 16 32 / 38 12.5 0.75 AL-B1170
180 7.40 2 60 / 16 32 / 38 12.5 0.75 AL-B1180
200 8.15 2 60 / 16 32 / 38 12.5 0.95 AL-B1200
224 9.00 2 60 / 16 32 / 38 12.5 1.00 AL-B1224
232 9.50 2 60 / 16 32 / 38 12.5 1.25 AL-B1232
250 10.00 2 60 / 16 32 / 38 12.5 1.30 AL-B1250
300 12.00 2 70 / 19 38 / 42 15.5 2.00 AL-B1300
350 14.00 2 70 / 19 38 / 42 15.5 2.50 AL-B1350
400 16.00 2 70 / 19 38 / 42 15.5 4.00 AL-B1400
450 18.00 2 75 / 19 38 / 42 15.5 5.00 AL-B1450

Pulleys are manufactured to the metric dimensions, the approximate inch outside diameters are also listed.